Mark Duncan/AP
Russ Ortiz
Last year, Russ Ortiz had as many as four consecutive good starts. When he’s hot, he’s hot. When he’s not … well, that’s most of the time.
Here’s a chart of every start he has made since 2005.
Date | IP | ER | Date | IP | ER | Date | IP | ER | ||
---|---|---|---|---|---|---|---|---|---|---|
4/5/05 | 6 | 3 | 9/11/05 | 3 | 5 | 8/10/07 | 5 | 2 | ||
4/10/05 | 5 | 1 | 9/18/05 | 5 | 2 | 8/15/07 | 5 | 3 | ||
4/16/05 | 6 | 4 | 9/24/05 | 4 | 5 | 8/20/07 | 4 | 4 | ||
4/21/05 | 7 | 2 | 4/7/06 | 6 | 3 | 4/16/09 | 4 2/3 | 3 | ||
4/26/05 | 6 | 2 | 4/13/06 | 4 1/3 | 4 | 4/21/09 | 5 | 3 | ||
5/2/05 | 3 2/3 | 7 | 4/18/06 | 2 1/3 | 0 | 4/26/09 | 5 | 2 | ||
5/7/05 | 4 1/3 | 3 | 4/23/06 | 1 2/3 | 4 | 5/7/09 | 2 1/3 | 3 | ||
5/12/05 | 6 | 2 | 6/6/06 | 5 | 3 | 6/11/09 | 5 1/3 | 0 | ||
5/18/05 | 5 1/3 | 4 | 6/11/06 | 3 1/3 | 7 | 6/17/09 | 6 | 3 | ||
5/24/05 | 6 | 4 | 7/1/06 | 4 1/3 | 3 | 6/23/09 | 7 | 2 | ||
5/29/05 | 3 1/3 | 5 | 7/6/06 | 5 | 6 | 6/28/09 | 7 1/3 | 2 | ||
6/4/05 | 7 | 4 | 7/18/06 | 2 2/3 | 3 | 7/4/09 | 5 2/3 | 8 | ||
6/10/05 | 7 | 3 | 7/21/06 | 0 | 6 | 7/9/09 | 3 | 4 | ||
6/15/05 | 5 1/3 | 7 | 8/7/06 | 3 | 6 | 7/19/09 | 6 | 2 | ||
8/13/05 | 6 | 5 | 4/7/07 | 5 | 3 | 7/25/09 | 4 1/3 | 6 | ||
8/19/05 | 2 2/3 | 6 | 4/13/07 | 8 2/3 | 5 | 7/30/09 | 2 1/3 | 9 | ||
8/24/05 | 4 | 8 | 4/20/07 | 7 | 2 | |||||
8/29/05 | 5 2/3 | 3 | 4/26/07 | 5 1/3 | 3 | Total | 260 | 210 | ||
9/4/05 | 6 2/3 | 3 | 5/1/07 | 3 1/3 | 8 | Average | 4.8 | 3.9 |
Comments are closed.