Courtesy Los Angeles Dodgers/Jon SooHoo
Roberto Baly, blogger of Vin Scully Is My Homeboy, at Fenway Park.
Remember back when all the Dodger pitchers were on a roll? Good times.
6/21 . | 6/10 . | 5/24 . | 5/13 . | 5/3 . | 4/19 . | 4/12 . | Player | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | 6 | 10 | 20 | Clayton Kershaw | 10.3 strikeouts per nine innings. Tossup between him and Kuroda. |
2 | 3 | 2 | 2 | 2 | 3 | 1 | Hiroki Kuroda | Has held opposition to three earned runs or less in 12 of 14 starts. |
3 | 1 | 1 | 1 | 1 | 2 | 11 | Andre Ethier | Faced with the fact that he’s a non-contributor since May 14. |
4 | 10 | 14 | 9 | 7 | 8 | 4 | Rafael Furcal | At the top of his game before father’s tragic death. |
5 | 12 | 5 | 3 | 4 | 4 | 9 | Manny Ramirez | Snaps out of his slump just as several Dodgers enter one. |
6 | 4 | 11 | 10 | 5 | 6 | 13 | Jonathan Broxton | One batter faced in past eight days. |
7 | 8 | 16 | 18 | NR | NR | NR | Hong-Chih Kuo | Wowed ’em in Fenway. |
8 | 13 | 10 | 6 | 8 | 9 | 24 | James Loney | I kind of get excited when he’s up now. That stopped being the case last year. |
9 | 9 | 4 | 4 | 3 | 1 | 5 | Matt Kemp | Everyone has a theory about his struggles, but who’s got the answer? |
10 | 6 | 8 | 11 | 12 | 12 | 10 | Chad Billingsley | That was an ill-timed injury, but hopefully it’s being nipped in the bud. |
11 | 5 | 7 | 8 | 26 | NR | NR | John Ely | The big test is coming: Can he keep the ball in the park? |
12 | 11 | 9 | 16 | 11 | 7 | 6 | Casey Blake | .551 OPS, one extra-base hit in 49 June plate appearances. |
13 | 14 | 12 | 12 | 15 | 14 | 14 | Blake DeWitt | HBP won’t keep him out of any games, according to Tony Jackson. |
14 | 15 | 6 | 7 | 10 | 5 | 2 | Russell Martin | OBP is 99 points above batting average, thanks to team-high 31 walks. |
15 | 16 | 13 | 17 | 18 | 21 | 18 | Jamey Carroll | A walking machine whose .385 OBP leads Dodger position players. |
16 | 18 | 21 | 22 | 21 | 17 | 15 | Jeff Weaver | Guy has really created a second career for himself as reliever. |
17 | 17 | 25 | 24 | NR | NR | NR | Ronald Belisario | Six straight scoreless appearances before Saturday. |
18 | 7 | 18 | 14 | 16 | 18 | 21 | Carlos Monasterios | It doesn’t need to be a serious injury to be an injury. |
19 | 21 | 19 | 13 | 14 | 13 | 7 | Ronnie Belliard | Has highest OPS (.747) of Dodger reserves. |
20 | 20 | 20 | 20 | 17 | 20 | 8 | Reed Johnson | In 43 plate appearances since May 17, 16 for 40 (.400) with two walks, two doubles. |
21 | 22 | 15 | 19 | 19 | NR | NR | Xavier Paul | Anderson’s hot streak has him waiting for the next injury. |
22 | 19 | 17 | 15 | 9 | 11 | 12 | Ramon Troncoso | Just needs the shoulder surgery to seal Cory Wade Award. |
23 | 24 | NR | NR | NR | NR | NR | Travis Schlichting | Scoreless streak at 7 2/3 innings now. |
24 | 23 | NR | NR | NR | NR | NR | Justin Miller | Struck out seven of 13 batters faced in three shutout innings on roadtrip. |
25 | 25 | 22 | 23 | 20 | 15 | 25 | Vicente Padilla | Encouraging comeback start spoiled by sixth-inning HR on Saturday. |
26 | 26 | 23 | 25 | 22 | 19 | 19 | A.J. Ellis | Would like to see him get his second career two-hit game. |
27 | 27 | 29 | 29 | 28 | 25 | NR | Jon Link | If Haeger blows up again, we might see him arrive on the roster shuttle this weekend. |
28 | 28 | 24 | 26 | 24 | 23 | 23 | Brad Ausmus | Taking batting practice but a long ways from returning, says Ken Gurnick. |
29 | NR | NR | NR | NR | NR | NR | Chin-Lung Hu | An infinitely good hitter and fielder for the Dodgers this season. |
30 | 33 | 32 | 32 | 30 | 22 | 16 | Garret Anderson | In past eight games, 8 for 18 (.444) with homer and three doubles. |
31 | 29 | 26 | 21 | 23 | 24 | 17 | Ramon Ortiz | Twenty different batters had 1.000 OBP against him this year. |
32 | 30 | 27 | 27 | NR | NR | NR | Nick Green | Entered game in ninth inning and flied out in first at-bat for Toronto on Sunday. |
33 | 35 | NR | NR | NR | NR | NR | Scott Elbert | Hope things get better, Scott. |
34 | 31 | 28 | 28 | 27 | 26 | 26 | George Sherrill | Four straight scoreless appearances (thanks in part to Miller bailing him out after leadoff triple Sunday). |
35 | 32 | 30 | 30 | 29 | 27 | 22 | Russ Ortiz | Had a 0.25 ERA with 63 strikeouts in 36 2/3 innings with San Jose in 1996. |
36 | 34 | 31 | 31 | 25 | 16 | 3 | Charlie Haeger | Pitched much better Sunday, but still walked four in six innings. |
Comments are closed.