Gary A. Vasquez/US PresswireVicente Padilla: No. 12 with a bullet (not in the leg).
James Loney at No. 5? Casey Blake at No. 11? The Dodger corner infielders each have two homers in July, but the team has been so strange that they still rank high.
And no, Kenley Jansen did not break in at No. 1 on our list, but he was high in our hearts. Remember, these rankings are a combination of objectivity and personal subjectivity …
7/26 | 7/12 | High | Low | Player | Comment |
1 | 1 | 1 | 20 | Clayton Kershaw | Anyone outside of L.A. noticed that Roy Oswalt isn’t having a better year than Kershaw? |
2 | 2 | 2 | 14 | Rafael Furcal | Finally slows down: 3 for last 19, but still with five walks |
3 | 5 | 1 | 5 | Hiroki Kuroda | One inning from matching last year’s season total. |
4 | 3 | 1 | 11 | Andre Ethier | OPS remains sub-.700 since the pinkie. |
5 | 6 | 6 | 24 | James Loney | Leads team in doubles and game-winning homers vs. Mets. |
6 | 4 | 3 | 12 | Manny Ramirez | At 220 plate appearances and holding. |
7 | 8 | 7 | 18 | Hong-Chih Kuo | Best adjusted ERA in Los Angeles Dodger history, minimum 32 innings. |
8 | 9 | 1 | 11 | Matt Kemp | Since June 29, an .863 OPS. |
9 | 7 | 4 | 13 | Jonathan Broxton | Has had four perfect innings in 19 appearances since June 1. |
10 | 10 | 6 | 12 | Chad Billingsley | Gets an extra day off today after 125-pitch outing. |
11 | 11 | 6 | 16 | Casey Blake | After starting month 6 for 48, he’s 8 for last 23. |
12 | 17 | 15 | 25 | Vicente Padilla | ERA, K/9, BB/9, H/9 all now better than Kuroda’s. |
13 | 12 | 5 | 26 | John Ely | Consecutive good outings for Albuquerque. |
14 | 15 | 2 | 15 | Russell Martin | Caught-stealing percentage has improved to career-best 40%. |
15 | 13 | 12 | 15 | Blake DeWitt | Seriously, why has he gone from nine homers in ’08 to one this year? |
16 | 14 | 13 | 21 | Jamey Carroll | Slacker has only played four positions this year. |
17 | 21 | 7 | 21 | Carlos Monasterios | 0.82 ERA in 11 innings since return from disabled list. |
18 | 16 | 15 | 22 | Jeff Weaver | Still fourth on team in wins. |
19 | 18 | 17 | 25 | Ronald Belisario | Last outing on July 5 was best of season. |
20 | 19 | 8 | 20 | Reed Johnson | Snuck in a 66th game this year to pass last year’s mark by one. |
21 | 22 | 22 | 24 | Travis Schlichting | With eight inherited runners allowed in 20 innings, it’s a deceptive 2.25 ERA. |
22 | 23 | 15 | 23 | Xavier Paul | .350 OBP vs. LHP this season. |
23 | 20 | 7 | 21 | Ronnie Belliard | .107 slugging percentage in July. |
24 | 24 | 9 | 24 | Ramon Troncoso | Taking longer than expected to come back: has allowed six runs in past 8 1/3 innings for Isotopes. |
25 | 25 | 23 | 25 | Justin Miller | And now to the other Justin Miller: 2.55 ERA in Chattanooga. |
26 | NR | NR | NR | Kenley Jansen | It’s exciting, but pace yourself, Torre. |
27 | 26 | 19 | 26 | A.J. Ellis | .286 OBP, .224 slugging percentage in first extended L.A. stay. |
28 | 27 | 25 | 29 | Jon Link | Retired four of six batters in most recent Dodger stint. |
29 | 28 | 23 | 28 | Brad Ausmus | Mr. 1-for-4, like clockwork, every three months. |
30 | 29 | 29 | 29 | Chin-Lung Hu | Tuesday marks four weeks since his last game. |
31 | 30 | 17 | 31 | Ramon Ortiz | Six Dodger relievers have worse ERAs than Ortiz’s 6.30. |
32 | 31 | 27 | 32 | Nick Green | DFAed by Toronto, signed with Padres organization last week. |
33 | 33 | 3 | 36 | Charlie Haeger | ERA is 4.99 at Albuquerque in 30 2/3 innings. |
34 | 34 | 16 | 34 | Garret Anderson | OBP by month: .159, .216, .217, .250. Trending up! |
35 | 36 | 26 | 36 | George Sherrill | Approaching anniversary of coming to L.A., Sherrill’s Dodger ERA is 3.58. |
36 | 35 | 22 | 36 | Russ Ortiz | Stayed ahead of Sherrill until Saturday. |
37 | NR | NR | NR | James McDonald | Don’t tell my heart, my achy-breaky heart … |
38 | 32 | 32 | 35 | Scott Elbert | … I just don’t think it’d understand. |
39 | NR | NR | NR | Jack Taschner | His callup and Jansen’s a study in contrasts. |
Comments are closed.