The Dodgers are out of the pennant race, but that doesn’t mean this pennant race isn’t worth paying attention to. Three teams are within one game of first place in the National League West, with Atlanta only two games ahead in the NL wild card race. Throw in Philadelphia, whose three game lead in the NL East will be tested by playing its next three games after today and its last three games of the year with the Braves, and we’ve got a bounce house of a final two weeks.
Colorado | San Diego | San Francisco | Atlanta | Philadelphia | |
82-66 | 83-65 | 83-66 | 85-64 | 88-61 | |
Today | at L.A. | at St. Louis | Milwuakee | at N.Y. | Washington |
Monday | off | off | off | at Philadelphia | Atlanta |
Tuesday | at Arizona | at L.A. | at Chicago | at Philadelphia | Atlanta |
Wednesday | at Arizona | at L.A. | at Chicago | at Philadelphia | Atlanta |
Thursday | at Arizona | at L.A. | at Chicago | off | off |
Friday | S.F. | Cincinnati | at Colorado | at Washington | N.Y. |
Saturday | S.F. | Cincinnati | at Colorado | at Washington | N.Y. |
Sept. 26 | S.F. | Cincinnati | at Colorado | at Washington | N.Y. |
Sept. 27 | L.A. | Chicago | off | Florida | at Washington |
Sept. 28 | L.A. | Chicago | Arizona | Florida | at Washington |
Sept. 29 | L.A. | Chicago | Arizona | Florida | at Washington |
Sept. 30 | at St. Louis | Chicago | Arizona | off | off |
Oct. 1 | at St. Louis | at S.F. | S.D. | Philadelphia | at Atlanta |
Oct. 2 | at St. Louis | at S.F. | S.D. | Philadelphia | at Atlanta |
Oct. 3 | at St. Louis | at S.F. | S.D. | Philadelphia | at Atlanta |
Comments are closed.