Jeff Gross/Getty ImagesRafael Furcal has reached base 17 times this season while missing 42 games and counting.
The roster of the Los Angeles DLers, day by day this season:
23 Casey Blake
21 Jon Garland
31 Jay Gibbons
30 Dioner Navarro
44 Vicente Padilla
9 Hector Gimenez
15 Rafael Furcal
56 Hong-Chih Kuo
33 Marcus Thames
51 Jonathan Broxton
36 Blake Hawksworth
5 Juan Uribe
74 Kenley Jansen
Date/Uniform No. | 23 | 21 | 31 | 30 | 44 | 9 | 15 | 56 | 33 | 51 | 36 | 5 | 74 | Total players |
3/31 | x | x | x | x | x | 5 | ||||||||
4/1 | x | x | x | x | x | 5 | ||||||||
4/2 | x | x | x | x | x | 5 | ||||||||
4/3 | x | x | x | x | x | 5 | ||||||||
4/4 | x | x | x | x | x | 5 | ||||||||
4/5 | x | x | x | x | x | 5 | ||||||||
4/6 | x | x | x | x | x | 5 | ||||||||
4/7 | x | x | x | x | x | 5 | ||||||||
4/8 | x | x | x | x | x | 5 | ||||||||
4/9 | x | x | x | x | x | 5 | ||||||||
4/10 | x | x | x | x | x | x | 6 | |||||||
4/11 | x | x | x | x | x | x | 6 | |||||||
4/12 | x | x | x | x | x | x | x | 7 | ||||||
4/13 | x | x | x | x | x | x | x | 7 | ||||||
4/14 | x | x | x | x | x | x | x | x | 8 | |||||
4/15 | x | x | x | x | x | x | x | 7 | ||||||
4/16 | x | x | x | x | x | x | x | 7 | ||||||
4/17 | x | x | x | x | x | x | x | 7 | ||||||
4/18 | x | x | x | x | x | x | x | 7 | ||||||
4/19 | x | x | x | x | x | x | x | 7 | ||||||
4/20 | x | x | x | x | x | x | x | 7 | ||||||
4/21 | x | x | x | x | x | x | x | 7 | ||||||
4/22 | x | x | x | x | x | 5 | ||||||||
4/23 | x | x | x | x | x | 5 | ||||||||
4/24 | x | x | x | x | x | 5 | ||||||||
4/25 | x | x | x | x | x | 5 | ||||||||
4/26 | x | x | x | x | x | 5 | ||||||||
4/27 | x | x | x | x | x | 5 | ||||||||
4/28 | x | x | x | x | x | 5 | ||||||||
4/29 | x | x | x | x | x | 5 | ||||||||
4/30 | x | x | x | x | x | 5 | ||||||||
Date/Uniform No. | 23 | 21 | 31 | 30 | 44 | 9 | 15 | 56 | 33 | 51 | 36 | 5 | 74 | Total players |
5/1 | x | x | x | x | 4 | |||||||||
5/2 | x | x | x | x | 4 | |||||||||
5/3 | x | x | x | x | 4 | |||||||||
5/4 | x | x | x | x | x | 5 | ||||||||
5/5 | x | x | x | x | x | 5 | ||||||||
5/6 | x | x | x | x | x | 5 | ||||||||
5/7 | x | x | x | x | x | 5 | ||||||||
5/8 | x | x | x | x | x | 5 | ||||||||
5/9 | x | x | x | x | x | 5 | ||||||||
5/10 | x | x | x | x | x | x | 6 | |||||||
5/11 | x | x | x | x | x | x | x | 7 | ||||||
5/12 | x | x | x | x | x | x | x | 7 | ||||||
5/13 | x | x | x | x | x | x | x | 7 | ||||||
5/14 | x | x | x | x | x | x | x | x | 8 | |||||
5/15 | x | x | x | x | x | x | x | x | 8 | |||||
5/16 | x | x | x | x | x | x | x | x | 8 | |||||
5/17 | x | x | x | x | x | x | x | x | 8 | |||||
5/18 | x | x | x | x | x | x | x | x | 8 | |||||
5/19 | x | x | x | x | x | x | x | x | 8 | |||||
5/20 | x | x | x | x | x | x | x | x | 8 | |||||
5/21 | x | x | x | x | x | x | x | x | x | 9 | ||||
5/22 | x | x | x | x | x | x | x | x | 8 | |||||
5/23 | x | x | x | x | x | x | x | x | 8 | |||||
5/24 | x | x | x | x | x | x | x | x | 8 | |||||
5/25 | x | x | x | x | x | x | x | x | 8 | |||||
5/26 | x | x | x | x | x | x | x | x | 8 | |||||
5/27 | x | x | x | x | x | x | x | 7 | ||||||
5/28 | x | x | x | x | x | x | x | 7 | ||||||
5/29 | x | x | x | x | x | x | x | x | 8 | |||||
5/30 | x | x | x | x | x | x | x | x | 8 | |||||
5/31 | x | x | x | x | x | x | x | x | 8 | |||||
Date/Uniform No. | 23 | 21 | 31 | 30 | 44 | 9 | 15 | 56 | 33 | 51 | 36 | 5 | 74 | Total players |
6/1 | x | x | x | x | x | x | x | x | 8 | |||||
6/2 | x | x | x | x | x | x | x | x | 8 | |||||
6/3 | x | x | x | x | x | x | x | x | 8 | |||||
6/4 | x | x | x | x | x | x | x | x | x | x | 10 | |||
Total days | 54 | 16 | 34 | 25 | 44 | 56 | 41 | 43 | 33 | 32 | 25 | 15 | 7 | 425 |
23 Casey Blake
21 Jon Garland
31 Jay Gibbons
30 Dioner Navarro
44 Vicente Padilla
9 Hector Gimenez
15 Rafael Furcal
56 Hong-Chih Kuo
33 Marcus Thames
51 Jonathan Broxton
36 Blake Hawksworth
5 Juan Uribe
74 Kenley Jansen
Comments are closed.