Cruising through eight innings only to get snakebit in the ninth by Arizona today, 1-0, Josh Beckett joins this group of Dodgers who have pitched complete games and lost since 1988.
Player | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | Pit | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Billingsley | 2011-07-03 | LAD | LAA | L 1-3 | 8.0 | 3 | 3 | 3 | 2 | 6 | 108 | 68 |
Derek Lowe | 2008-08-26 | LAD | WSN | L 1-2 | 8.0 | 6 | 2 | 2 | 1 | 6 | 112 | 67 |
Derek Lowe | 2007-06-09 | LAD | TOR | L 0-1 | 9.0 | 4 | 1 | 1 | 0 | 3 | 98 | 78 |
Derek Lowe | 2007-05-20 | LAD | LAA | L 1-4 | 8.0 | 9 | 4 | 3 | 0 | 6 | 112 | 56 |
Derek Lowe | 2007-05-10 | LAD | FLA | L 0-3 | 8.1 | 5 | 3 | 2 | 3 | 6 | 94 | 66 |
Jeff Weaver | 2005-09-17 | LAD | SFG | L 1-2 | 8.0 | 5 | 2 | 2 | 0 | 4 | 93 | 68 |
Kevin Brown | 2001-04-10 | LAD | ARI | L 0-2 | 8.0 | 3 | 2 | 1 | 0 | 8 | 88 | 78 |
Kevin Brown | 2000-06-05 | LAD | TEX | L 0-2 | 8.0 | 5 | 2 | 2 | 0 | 9 | 109 | 73 |
Kevin Brown | 1999-09-14 | LAD | MON | L 0-3 | 9.0 | 9 | 3 | 2 | 0 | 6 | 110 | 65 |
Kevin Brown | 1999-05-25 | LAD | CIN | L 2-3 | 8.0 | 5 | 3 | 1 | 1 | 12 | 111 | 75 |
Brian Bohanon | 1998-09-23 | LAD | SDP | L 2-3 | 9.0 | 8 | 3 | 3 | 3 | 6 | 127 | 62 |
Chan Ho Park | 1998-09-15 | LAD | COL | L 4-5 | 9.0 | 7 | 5 | 3 | 4 | 8 | 131 | 61 |
Brian Bohanon | 1998-09-11 | LAD | SDP | L 0-1 | 8.0 | 7 | 1 | 1 | 5 | 8 | 132 | 67 |
Hideo Nomo | 1998-04-23 | LAD | MIL | L 1-2 | 8.0 | 3 | 2 | 2 | 2 | 6 | 89 | 72 |
Pedro Astacio | 1997-05-13 | LAD | CHC | L 1-2 | 8.0 | 6 | 2 | 2 | 2 | 4 | 104 | 64 |
Orel Hershiser | 1993-06-24 | LAD | HOU | L 0-1 | 9.0 | 8 | 1 | 1 | 2 | 4 | 104 | 69 |
Tom Candiotti | 1992-08-31 | LAD | CHC | L 0-2 | 8.0 | 2 | 2 | 0 | 1 | 7 | 104 | 80 |
Mike Morgan | 1991-07-28 | LAD | MON | L 0-2 | 9.0 | 4 | 2 | 0 | 1 | 5 | 111 | 79 |
Mike Morgan | 1991-04-30 | LAD | MON | L 0-1 | 8.0 | 2 | 1 | 1 | 2 | 5 | 112 | 77 |
Orel Hershiser | 1989-08-18 | LAD | NYM | L 2-3 | 8.0 | 6 | 3 | 3 | 3 | 7 | 118 | 62 |
Orel Hershiser | 1989-07-28 | LAD | SDP | L 1-2 | 8.0 | 7 | 2 | 2 | 5 | 4 | 117 | 59 |
Fernando Valenzuela | 1989-07-15 | LAD | STL | L 0-2 | 9.0 | 10 | 2 | 2 | 3 | 1 | 140 | 57 |
Tim Belcher | 1988-09-25 | LAD | SFG | L 0-2 | 8.0 | 7 | 2 | 2 | 4 | 5 | 117 | 61 |
Tim Belcher | 1988-09-16 | LAD | CIN | L 0-1 | 8.0 | 3 | 1 | 0 | 1 | 7 | 114 | 80 |
Orel Hershiser | 1988-08-24 | LAD | NYM | L 1-2 | 9.0 | 7 | 2 | 2 | 3 | 6 | 127 | 68 |
Player | Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO | Pit | GSc |
Orel Hershiser | 1988-06-04 | LAD | CIN | L 2-5 | 9.0 | 11 | 5 | 5 | 5 | 6 | 153 | 46 |
Fernando Valenzuela | 1988-04-14 | LAD | SDP | L 0-2 | 8.0 | 9 | 2 | 2 | 4 | 3 | 150 | 55 |
I will not be rehashing the characteristic details of the Dodgers’ run-scoring difficulties today.
Jon Weisman
On 6/4/88, Orel Hershiser threw 153 pitches in this CG loss. Gave up game-winning HR on 147th pitch. http://www.baseball-reference.com/boxes/LAN/LAN198806040.shtml
Tom Jedrzejewicz
I am watching Dark Shadows at this moment. The Collins family is cursed with vampires and ghosts. The Dodgers are cursed with runners left on base. I wish I had some idea how to break the dark, dark magic.
Anonymous
With five guys producing (six if you have Uribe in the lineup!) we should be scoring more than this. Kemp to 7th?
Jon Weisman
NPUT