The angry reaction over Tim Federowicz’s demotion to Albuquerque this morning prompted me to want to see the proud line of Dodger catchers, starting and backup, of recent vintage.
Today’s question: Who’s your 16th favorite Dodger catcher of the century?
Rk | Player | G | From | To | Age | PA | HR | SB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Martin | 667 | 2006 | 2010 | 23-27 | 2713 | 54 | 66 | .272 | .365 | .396 | .761 |
2 | Paul Lo Duca | 546 | 2000 | 2004 | 28-32 | 2237 | 54 | 7 | .290 | .344 | .433 | .777 |
3 | A.J. Ellis | 253 | 2008 | 2013 | 27-32 | 885 | 17 | 0 | .270 | .372 | .391 | .763 |
4 | Chad Kreuter | 194 | 2000 | 2002 | 35-37 | 613 | 14 | 2 | .245 | .378 | .392 | .770 |
5 | Dioner Navarro | 139 | 2005 | 2011 | 21-27 | 487 | 10 | 1 | .241 | .325 | .356 | .681 |
6 | Rod Barajas | 123 | 2010 | 2011 | 34-35 | 409 | 21 | 0 | .241 | .300 | .455 | .756 |
7 | Jason Phillips | 121 | 2005 | 2005 | 28-28 | 434 | 10 | 0 | .238 | .287 | .363 | .650 |
8 | David Ross | 118 | 2002 | 2004 | 25-27 | 343 | 16 | 0 | .207 | .292 | .411 | .703 |
9 | Todd Hundley | 111 | 2000 | 2003 | 31-34 | 394 | 26 | 0 | .274 | .372 | .560 | .932 |
10 | Brad Ausmus | 57 | 2009 | 2010 | 40-41 | 178 | 1 | 1 | .266 | .329 | .323 | .652 |
11 | Brent Mayne | 47 | 2004 | 2004 | 36-36 | 113 | 0 | 0 | .188 | .286 | .188 | .473 |
12 | Mike Lieberthal | 38 | 2007 | 2007 | 35-35 | 82 | 0 | 0 | .234 | .280 | .260 | .540 |
13 | Matt Treanor | 36 | 2012 | 2012 | 36-36 | 122 | 2 | 1 | .175 | .281 | .282 | .563 |
14 | Sandy Alomar | 27 | 2006 | 2006 | 40-40 | 62 | 0 | 0 | .323 | .323 | .403 | .726 |
15 | Danny Ardoin | 24 | 2008 | 2008 | 33-33 | 54 | 1 | 1 | .235 | .278 | .314 | .592 |
16 | Angel Pena | 22 | 2001 | 2001 | 26-26 | 58 | 1 | 0 | .204 | .214 | .278 | .492 |
17 | Toby Hall | 21 | 2006 | 2006 | 30-30 | 60 | 0 | 0 | .368 | .383 | .439 | .822 |
18 | Tim Federowicz | 20 | 2011 | 2013 | 23-25 | 38 | 0 | 0 | .182 | .289 | .182 | .471 |
19 | Mike Rose | 15 | 2005 | 2005 | 28-28 | 46 | 1 | 0 | .209 | .261 | .326 | .586 |
20 | Paul Bako | 13 | 2005 | 2005 | 33-33 | 47 | 0 | 0 | .250 | .362 | .300 | .662 |
21 | Gary Bennett | 10 | 2008 | 2008 | 36-36 | 23 | 1 | 0 | .190 | .261 | .381 | .642 |
22 | Tom Wilson | 9 | 2004 | 2004 | 33-33 | 8 | 0 | 0 | .125 | .125 | .125 | .250 |
23 | Ramon Hernandez | 8 | 2013 | 2013 | 37-37 | 24 | 0 | 0 | .045 | .125 | .091 | .216 |
24 | Chad Moeller | 7 | 2007 | 2007 | 32-32 | 9 | 0 | 0 | .125 | .222 | .125 | .347 |
25 | Brian Johnson | 3 | 2001 | 2001 | 33-33 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
Rk | Player | G | From | To | Age | PA | HR | SB |
Jon Weisman
From the Dodgers: “The start of the Dodger game will be delayed indefinitely. The contest is expected to start between 2 and 3 PM ET. “
KT
thanks for the update jon
Linkmeister
I liked Ausmus.