Stephen Dunn/Getty Images
Matt Kemp: A genuine threat each time he bats.
Here’s the latest chapter of Dodger Cogs and Dogs, my ranking of the most valuable Dodgers of the year, top to bottom, mixing subjectivity and objectivity but completely looking at what’s already happened, not what’s likely to happen.
Rank | 4/12 | Player | Comment |
---|---|---|---|
1 | 5 | Matt Kemp | Fell to a close third in Dodger OF OPS, but with 50% more PA than the other two. |
2 | 11 | Andre Ethier | .464 OBP, .759 slugging since returning to starting lineup. |
3 | 1 | Hiroki Kuroda | 15 innings, 1.20 ERA, no unintentional walks, 14 K in two starts. |
4 | 9 | Manny Ramirez | 1.092 OPS leaves press nothing to complain about (except him not talking to press). |
5 | 2 | Russell Martin | 2 for 13 with a walk in past four games, but overall numbers remain strong. |
6 | 13 | Jonathan Broxton | Nearly perfect: Opponents have .105 OBP, .111 slugging. |
7 | 6 | Casey Blake | Six-game hitting streak ended this weekend. |
8 | 4 | Rafael Furcal | .423 OBP last week, but no extra-base hits since April 10. |
9 | 24 | James Loney | OPSed 1.000 last week with line drive after line drive. |
10 | 20 | Clayton Kershaw | Currently projects to 203 BB, 270 K this season. |
11 | 12 | Ramon Troncoso | Gave up homer in Dodgers’ ugly ninth inning Friday, otherwise solid. |
12 | 10 | Chad Billingsley | Let this man get the six-inning monkey off his back, please? |
13 | 7 | Ronnie Belliard | 0 for 7 in two starts this weekend, but made two nice plays at first base. |
14 | 14 | Blake DeWitt | More walks than hits, and still looking for first extra-base hit. |
15 | 25 | Vicente Padilla | One of three Dodger starting pitchers to go seven innings in last outing. |
16 | 3 | Charlie Haeger | Crazy knuckleballers! |
17 | 15 | Jeff Weaver | Workload reduced to two innings/36 pitches in past week. |
18 | 19 | A.J. Ellis | In 10 PA, two hits, two walks, two sacs. |
19 | 21 | Carlos Monasterios | 4.15 ERA, but would be nicer if two inherited runners hadn’t scored Saturday. |
20 | 8 | Reed Johnson | Not a problem per se, but wondering if he’ll raise his performance much above replacement level. |
21 | 18 | Jamey Carroll | Doubled on Opening Day; four singles and two BB in 19 PA since. |
22 | 16 | Garret Anderson | With Ramirez on deck, pulled a Mike Davis with key set-up walk Sunday. Only time on base all week. |
23 | 23 | Brad Ausmus | Sitting tight, literally and figuratively. |
24 | 17 | Ramon Ortiz | Allowed five runs in past four innings; ERA rises from 3.00 to 7.71. |
25 | NR | Jon Link | Cup of coffee … with no cream or sugar. |
26 | 26 | George Sherrill | Recovered from 3-0 count to get key out Sunday; has retired last six batters – woo hoo! |
27 | 22 | Russ Ortiz | Lasted two weeks, and was less than lowest expectations. |
Comments are closed.